In-Person: 11/01 2:00 PM - 4:00 PMIntroducing: Maryland + Wagoner, a new enclave of four bespoke residences at the apex of the beloved Watts Hillandale neighborhood. As part of a unique vision by Center Studio Architecture and Brown Roots, three innovative new builds harmonize with one meticulously restored heritage home. This community offers an unparalleled living experience directly across from the lush expanses of Westover Park. Residents enjoy a curated lifestyle centered around a shared courtyard, featuring a communal fire pit, outdoor seating, and dedicated bike storage. This unit's verdant green metal siding echoes the parkside environment and it rests ideally between a private fenced yard and the shared courtyard. Inside, the home is a masterclass in minimalist luxury and high-end craftsmanship. Sunlight dances across white oak hardwood floors, illuminating an airy, open-concept floor plan designed for the modern epicurean. The oversized windows with park views are the main focal point, yet the kitchen holds its own, outfitted with a premium Bosch appliance suite complete with induction range and quartz countertops. Why buy just one? Bring your friends or in-laws and live better--together. Staged pictures from home with same plan at 1808 Maryland Ave.
| MLS # | 10167799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $103 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 170 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Roy Ellis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,316 |
| Story(s) | 2 |
| Zoning | RU-5 |
| Acreage | 0.04 |
| Property View | Park, Greenbelt |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| View | Park/Greenbelt |
| Construction Materials | Metal Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Legal Description | PROP-1905 WAGONER LLC/LT#02 PL212-201 |
|---|---|
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $574,900 low | high Med: $314,000 sqft: 1,316 low | high Med: 1,654 $ / sqft: $437 low | high Med: $190 On site: 170 low | high Med: 83 | |
| Open House |
|---|
| In-Person 11/01 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27705 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Riverside High |
| Elementary School | Durham - E K Powe Elementary |
| High School | Durham - Riverside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $574,900 low | high Med: $314,000 sqft: 1,316 low | high Med: 1,654 $ / sqft: $437 low | high Med: $190 On site: 170 low | high Med: 83 | |