Discover the perfect blend of style and functionality in this thoughtfully designed new construction home! Offering 4 bedrooms and 2.5 bathrooms, this spacious floor plan is ideal for modern living. The inviting family room flows seamlessly into the eat-in kitchen, featuring granite countertops, stainless steel appliances, and a pantry closet. A convenient laundry room and mudroom on the main level add everyday practicality. Upstairs, the private primary suite boasts vaulted ceilings, a spacious bath with double vanities, and a relaxing retreat from the day. Enjoy your morning coffee on the covered front porch or unwind on the back patio overlooking your outdoor space. Quality craftsmanship and stylish finishes make this home one you won't want to miss! No Tax Value has been assigned to land/house. 10' Utility Easement located at road frontage. (8/14, Mechanical Rough in stage)
| MLS # | 10178739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | 1508 LH - Elevation A 2 Car |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Central | Lucinda Dudley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,508 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.73 |
| Property View | Rural |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen/Dining Room Combination, Pantry, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cleared |
| Community Features | None |
| View | Rural |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Community Features | None |
|---|
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 20000 |
|---|---|
| Tax Legal Description | Phase 1, The Brann Subdivision |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Rockingham |
| City | Browns Summit |
| Zip Code | 27214 |
| Area | Rockingham |
| Community Name | The Brann |
| School District | Rockingham County Schools |
| Elementary School | Rockingham County Schools |
| High School | Rockingham County Schools |
| Listing VS Median (in The Brann) | |
Price: $307,997 low | high Med: $309,997 sqft: 1,508 low | high Med: 1,508 $ / sqft: $204 low | high Med: $206 On site: 44 low | high Med: 43 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Browns Summit |
| Zip Code | 27214 |
| Area | Rockingham |
| Community Name | The Brann |
| School District | Rockingham County Schools |
| Elementary School | Rockingham County Schools |
| High School | Rockingham County Schools |
| Listing VS Median (in The Brann) | |
Price: $307,997 low | high Med: $309,997 sqft: 1,508 low | high Med: 1,508 $ / sqft: $204 low | high Med: $206 On site: 44 low | high Med: 43 | |